Opening Hours
Opening Hours
See Using the Library for building access details.
Mobile devices: please note the table below can extend to the right, off the page. You may have to swipe left to see the full table.
| Nov 08 Sunday | Nov 09 Monday | Nov 10 Tuesday | Nov 11 Wednesday | Nov 12 Thursday | Nov 13 Friday | Nov 14 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | Closed | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 9pm | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Digital Scholarship Hub | Closed | 11am – 5pm | 10am – 5pm | 11am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
| IDEA Commons | 12pm – 7pm | Open at 7 a.m. | 24 Hours | 24 Hours | 24 Hours | Close at 9 p.m. | Closed |
| Library of the Health Sciences - Chicago | 11am – 7pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 7pm | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | 12pm – 5pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
| Online Chat | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | Closed |
| Nov 15 Sunday | Nov 16 Monday | Nov 17 Tuesday | Nov 18 Wednesday | Nov 19 Thursday | Nov 20 Friday | Nov 21 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | Closed | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 9pm | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Digital Scholarship Hub | Closed | 11am – 5pm | 10am – 5pm | 11am – 5pm | 10am – 5pm | 10am – 4pm | Closed |
| IDEA Commons | 12pm – 7pm | Open at 7 a.m. | 24 Hours | 24 Hours | 24 Hours | Close at 9 p.m. | Closed |
| Library of the Health Sciences - Chicago | 11am – 7pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 7pm | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | 12pm – 5pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
| Online Chat | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | Closed |
| Nov 22 Sunday | Nov 23 Monday | Nov 24 Tuesday | Nov 25 Wednesday | Nov 26 Thursday | Nov 27 Friday | Nov 28 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | Closed | 7am – 11pm | 7am – 11pm | Close at 5 p.m. | Closed | Closed | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Digital Scholarship Hub | Closed | 11am – 5pm | 10am – 5pm | – | – | – | – |
| IDEA Commons | 12pm – 7pm | Open at 7 a.m. | 24 Hours | Close at 5 p.m. | Closed | Closed | Closed |
| Library of the Health Sciences - Chicago | 11am – 7pm | 7am – 10pm | 7am – 10pm | 7am – 7pm | Closed | Closed | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed | Closed | Closed |
| Crawford Library of the Health Sciences - Rockford | 12pm – 5pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
| Online Chat | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | Closed |
| Nov 29 Sunday | Nov 30 Monday | Dec 01 Tuesday | Dec 02 Wednesday | Dec 03 Thursday | Dec 04 Friday | Dec 05 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | Open at noon | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | Open at noon | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
| Library of the Health Sciences - Chicago | 11am – 7pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 7pm | 11am – 7pm |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | 12pm – 5pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
| Online Chat | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | Closed |
| Dec 06 Sunday | Dec 07 Monday | Dec 08 Tuesday | Dec 09 Wednesday | Dec 10 Thursday | Dec 11 Friday | Dec 12 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | Close at 5 p.m. | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | Close at 5 p.m. | Closed |
| Library of the Health Sciences - Chicago | 11am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 7pm | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | 12pm – 5pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 9pm | 8am – 5pm | Closed |
| Online Chat | 2pm – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 5pm | – |
| Dec 13 Sunday | Dec 14 Monday | Dec 15 Tuesday | Dec 16 Wednesday | Dec 17 Thursday | Dec 18 Friday | Dec 19 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
| Library of the Health Sciences - Chicago | 11am – 7pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 7pm | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | 12pm – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed |
| Online Chat | – | – | – | – | – | – | – |
| Dec 20 Sunday | Dec 21 Monday | Dec 22 Tuesday | Dec 23 Wednesday | Dec 24 Thursday | Dec 25 Friday | Dec 26 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | Closed | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed | Closed |
| Library of the Health Sciences - Chicago | Closed | 7am – 7pm | 7am – 7pm | 8am – 5pm | Closed | Closed | Closed |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed | Closed | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 5pm | 8:30am – 5pm | 8:30am – 5pm | Closed | Closed | Closed |
| Crawford Library of the Health Sciences - Rockford | 12pm – 5pm | 8am – 5pm | 8am – 5pm | 8am – 5pm | Closed | Closed | Closed |
| Online Chat | – | – | – | – | – | – | – |
| Dec 27 Sunday | Dec 28 Monday | Dec 29 Tuesday | Dec 30 Wednesday | Dec 31 Thursday | Jan 01 Friday | Jan 02 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Library of the Health Sciences - Chicago | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Special Collections Reading Room | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Library of the Health Sciences - Peoria | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Crawford Library of the Health Sciences - Rockford | Closed | Closed | Closed | Closed | Closed | Closed | – |
| Online Chat | – | – | – | – | – | – | – |
| Jan 03 Sunday | Jan 04 Monday | Jan 05 Tuesday | Jan 06 Wednesday | Jan 07 Thursday | Jan 08 Friday | Jan 09 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | Closed | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | Closed | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Jan 10 Sunday | Jan 11 Monday | Jan 12 Tuesday | Jan 13 Wednesday | Jan 14 Thursday | Jan 15 Friday | Jan 16 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Jan 17 Sunday | Jan 18 Monday | Jan 19 Tuesday | Jan 20 Wednesday | Jan 21 Thursday | Jan 22 Friday | Jan 23 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Jan 24 Sunday | Jan 25 Monday | Jan 26 Tuesday | Jan 27 Wednesday | Jan 28 Thursday | Jan 29 Friday | Jan 30 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Jan 31 Sunday | Feb 01 Monday | Feb 02 Tuesday | Feb 03 Wednesday | Feb 04 Thursday | Feb 05 Friday | Feb 06 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Feb 07 Sunday | Feb 08 Monday | Feb 09 Tuesday | Feb 10 Wednesday | Feb 11 Thursday | Feb 12 Friday | Feb 13 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Feb 14 Sunday | Feb 15 Monday | Feb 16 Tuesday | Feb 17 Wednesday | Feb 18 Thursday | Feb 19 Friday | Feb 20 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Feb 21 Sunday | Feb 22 Monday | Feb 23 Tuesday | Feb 24 Wednesday | Feb 25 Thursday | Feb 26 Friday | Feb 27 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Feb 28 Sunday | Mar 01 Monday | Mar 02 Tuesday | Mar 03 Wednesday | Mar 04 Thursday | Mar 05 Friday | Mar 06 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Mar 07 Sunday | Mar 08 Monday | Mar 09 Tuesday | Mar 10 Wednesday | Mar 11 Thursday | Mar 12 Friday | Mar 13 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Mar 14 Sunday | Mar 15 Monday | Mar 16 Tuesday | Mar 17 Wednesday | Mar 18 Thursday | Mar 19 Friday | Mar 20 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
| Mar 21 Sunday | Mar 22 Monday | Mar 23 Tuesday | Mar 24 Wednesday | Mar 25 Thursday | Mar 26 Friday | Mar 27 Saturday | |
|---|---|---|---|---|---|---|---|
| Richard J. Daley Library | – | – | – | – | – | – | – |
| Special Collections Reading Room | – | – | – | – | – | – | – |
| Digital Scholarship Hub | – | – | – | – | – | – | – |
| IDEA Commons | – | – | – | – | – | – | – |
| Library of the Health Sciences - Chicago | – | – | – | – | – | – | – |
| Special Collections Reading Room | Closed | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | 10am – 4pm | Closed |
| Library of the Health Sciences - Peoria | Closed | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 7pm | 8:30am – 5pm | Closed |
| Crawford Library of the Health Sciences - Rockford | – | – | – | – | – | – | – |
| Online Chat | – | – | – | – | – | – | – |
Title
Library Locations
Library Locations
See Daley Library for more information.
See Library of the Health Sciences, Chicago for more information.
See Library of the Health Sciences, Peoria for more information.
See Crawford Library of the Health Sciences, Rockford for more information.
The UIC Law Library is on floors 6-10 of the UIC Law School.
See the Law Library home page for more information.
More Info
More Info
For more about our spaces, like floor maps and visitor services, see:
You can book a study space in the Daley and LHS-Chicago libraries: